PRICE LIST
| 1.5. - 30.6 1.9. - 15.10. | 1.7. - 31.8. | |
Camping: | € | € |
Adults per day | 7,00 | 8,00 |
Children (7 – 14) per day | 3,50 | 4,00 |
Residance tax | 0,50 | 0,50 |
Registration fee | 1,00 | 1,00 |
Power plug 10A per day | 4,00 | 4,00 |
Power plug 6A per day | 3,00 | 3,00 |
Dog | 1,00 | 1,00 |
Bungalow: | € | |
2 adults per day | 40,00 | |
3 adults per day | 50,00 | |
4 adults per day | 60,00 | |
Tennis: | € | |
Court hire per hour | 6,00 | |
Beach volleyball: | € | |
Court hire per hour | 6,00 | |
CAMP SMLEDNIK
- Dragočajna 14a
- 1216 Smlednik
Slovenia
- GPS: N 46º10’23’’ E 14 º24’57.1’’
Phone: +386 1 3627 002
e-mail: camp@dm-campsmlednik.si





